Management/Officials & Life Members
POSTAL ADDRESS PO BOX 768, PALMERSTON NORTH
Board | ||||||||||||||||||||||||
Chair | Sarah Laurence | 021 404 149 | ||||||||||||||||||||||
Deputy Chair | Patricia Dickason | 06 325 8025 | ||||||||||||||||||||||
Finance | David Moir | manswim.treasurer@gmail.com | 021 261 9473 | |||||||||||||||||||||
Members | Dianne Farmer | 06 356 4167 | ||||||||||||||||||||||
Neil Forlong | 021 191 5471 | |||||||||||||||||||||||
Lin Tozer | 021 300 401 | |||||||||||||||||||||||
Thomas Singleton | 027 726 0575 | |||||||||||||||||||||||
Management Team | ||||||||||||||||||||||||
Administrator / Registrar | Dianne Farmer | manswim.contact@gmail.com | 06 356 4167 | |||||||||||||||||||||
Race Secretary | Lin Tozer | manswim.racing@gmail.com | 021 300 401 | |||||||||||||||||||||
Selectors | Rhys Simpson | manswim.selectors@gmail.com | 06 323 3099 | |||||||||||||||||||||
Lin Tozer | manswim.selectors@gmail.com | 021 300 401 | ||||||||||||||||||||||
Records Officer | Lin Tozer | manswimrecords@gmail.com | 021 300 401 | |||||||||||||||||||||
Health & Safety | Rhys Simpson | manswim.safety@gmail.com | 06 323 3099 | |||||||||||||||||||||
Web Administrator | manswim.contact@gmail.com | 027 270 8340 | ||||||||||||||||||||||
Members | Patricia Dickason |
021 261 9473 |
||||||||||||||||||||||
Dwight Holman | ||||||||||||||||||||||||
Unity Hope |
027 449 2572 |
|||||||||||||||||||||||
Convenors of Swimming Manawatu Officials | ||||||||||||||||||||||||
Technical Committee | ||||||||||||||||||||||||
Referees | Dianne Farmer | d.farmer@xtra.co.nz | 06 356 4167 | |||||||||||||||||||||
Starters | Michael Pound | officials@kiwiwest.org | 06 376 6654 | |||||||||||||||||||||
Inspector of Turns | Tony Farmer | tfarmernz@gmail.com | 06 356 4167 | |||||||||||||||||||||
Time Keepers | Rhys Simpson | ne14asp8s@hotmail.com | 06 323 3099 | |||||||||||||||||||||
Swimming New Zealand - Life Members | ||||||||||||||||||||||||
Swimming Manawatu - Life Members | ||||||||||||||||||||||||
|
||||||||||||||||||||||||