Management/Officials & Life Members
POSTAL ADDRESS PO BOX 768, PALMERSTON NORTH
Board | ||||||||||||||||||||||||
Chair | Inga Hunter | |||||||||||||||||||||||
Deputy Chair | Neil Forlong | |||||||||||||||||||||||
Members | Aaron Bunker | |||||||||||||||||||||||
Patricia Dickason | ||||||||||||||||||||||||
Thomas Singleton | ||||||||||||||||||||||||
Lin Tozer | ||||||||||||||||||||||||
Management Team | ||||||||||||||||||||||||
Administrator | Dianne Farmer | manswim.contact@gmail.com | 027 270 8340 | |||||||||||||||||||||
Financial Controller | Unity Hope | manswim.treasurer@gmail.com | 027 449 2572 | |||||||||||||||||||||
Race Secretary | Lin Tozer | manswim.racing@gmail.com | 021 300 401 | |||||||||||||||||||||
Selectors | Rhys Simpson | manswim.selectors@gmail.com | 06 323 3099 | |||||||||||||||||||||
Lin Tozer | manswim.selectors@gmail.com | 021 300 401 | ||||||||||||||||||||||
Records Officer | Michelle Carroll | manswimrecords@gmail.com | ||||||||||||||||||||||
Health & Safety | Rhys Simpson | manswim.safety@gmail.com | 06 323 3099 | |||||||||||||||||||||
Web Administrator | manswim.contact@gmail.com | 027 270 8340 | ||||||||||||||||||||||
Members | Patricia Dickason |
021 261 9473 |
||||||||||||||||||||||
Jos Calder-Kerr |
021 202 0570 |
|||||||||||||||||||||||
Dwight Holman |
021 629 699 |
|||||||||||||||||||||||
Convenors of Swimming Manawatu Officials | ||||||||||||||||||||||||
Technical Committee | ||||||||||||||||||||||||
Referees | Dianne Farmer | d.farmer@xtra.co.nz | 06 356 4167 | |||||||||||||||||||||
Starters | Michael Pound | officials@kiwiwest.org | 06 376 6654 | |||||||||||||||||||||
Inspector of Turns | Karen Wilkinson | |||||||||||||||||||||||
Time Keepers | Rhys Simpson | ne14asp8s@hotmail.com | 06 323 3099 | |||||||||||||||||||||
Swimming New Zealand - Life Members | ||||||||||||||||||||||||
Swimming Manawatu - Life Members | ||||||||||||||||||||||||
|
||||||||||||||||||||||||